Surface-water and organic-load filtration
Media Filtration Systems
Depth filtration for river, canal and reservoir water used in commercial irrigation.
Technical values shown below are sourced from the 2026 manufacturer catalogue. Unlisted values are confirmed in the technical proposal.
Manufacturer catalogue: assembled media-filtration skid
Quick technical overview
Source-backed selection range
Best applications
Where this system fits
Operating principle
How it works
Model selection
Verified catalogue models
Model codes and numerical values are reproduced from the supplied PDF. A final selection requires project review.
MUT Shallow Media Filters
| Model | Tank Ø (mm) | Connection | Area (m²) | Velocity (m/h) | Capacity (m³/h) | Pressure (MPa) | Backwash Intensity (L/s·m²) | Backwash Duration (s) | Media Size (mm) | Media Depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| MUT-1200 | 1200 | DN100 | 1.1 | 20-35 | 20-40 | 0.2-0.4 | 8-12 | 90 (adjustable) | 0.5-1.0 | 500 |
| MUT-1400 | 1400 | DN100 | 1.5 | 20-35 | 30-50 | 0.2-0.4 | 8-12 | 90 (adjustable) | 0.5-1.0 | 500 |
| MUT-1600 | 1600 | DN100 | 2.0 | 20-35 | 40-70 | 0.2-0.4 | 8-12 | 90 (adjustable) | 0.5-1.0 | 500 |
| MUT-1800 | 1800 | DN150 | 2.5 | 20-30 | 50-75 | 0.2-0.4 | 8-12 | 180 (adjustable) | 2.0-4.0 support / 0.5-1.0 filter | 200 support / 1000 filter |
| MUT-2000 | 2000 | DN150 | 3.0 | 20-30 | 60-90 | 0.2-0.4 | 8-12 | 180 (adjustable) | 2.0-4.0 support / 0.5-1.0 filter | 200 support / 1000 filter |
| MUT-2200 | 2200 | DN150 | 3.8 | 20-30 | 70-100 | 0.2-0.4 | 8-12 | 180 (adjustable) | 2.0-4.0 support / 0.5-1.0 filter | 200 support / 1000 filter |
| MUT-2600 | 2600 | DN200 | 5.3 | 20-35 | Confirmed in technical proposal | 0.2-0.4 | 8-12 | 180 (adjustable) | 2.0-4.0 support / 0.5-1.0 filter | 200 support / 1000 filter |
| MUT-3000 | 3000 | DN200 | 7.0 | 20-35 | Confirmed in technical proposal | 0.2-0.4 | 8-12 | 180 (adjustable) | 2.0-4.0 support / 0.5-1.0 filter | 200 support / 1000 filter |
| MUT-3200 | 3200 | DN200 | 8.0 | 20-30 | Confirmed in technical proposal | 0.2-0.4 | 8-12 | 180 (adjustable) | 2.0-4.0 support / 0.5-1.0 filter | 200 support / 1000 filter |
WAT Sand Media Filter Banks
| Model | Recommended Flow (m³/h) | Inlet / Outlet | Drain Manifold | Tank Configuration | Working Pressure (MPa) |
|---|---|---|---|---|---|
| WAT60002B | 15-50 | DN100 | DN80 | 600 x 2 | 0.8 |
| WAT60003B | 20-75 | DN100 | DN80 | 600 x 3 | 0.8 |
| WAT70002B | 20-40 | DN100 | DN80 | 700 x 2 | 0.8 |
| WAT80002B | 30-60 | DN150 | DN80 | 800 x 2 | 0.8 |
| WAT90002B | 40-80 | DN150 | DN80 | 900 x 2 | 0.8 |
| WAT90003B | 60-100 | DN150 | DN80 | 900 x 3 | 0.8 |
| WAT100002B | 50-100 | DN150 | DN80 | 1000 x 2 | 0.8 |
| WAT100003B | 75-150 | DN200 | DN100 | 1000 x 3 | 0.8 |
| WAT120002B | 50-160 | DN150 | DN100 | 1200 x 2 | 0.8 |
| WAT120003B | 150-270 | DN250 | DN100 | 1200 x 3 | 0.8 |
| WAT150002B | 100-200 | DN200 | DN100 | 1500 x 2 | 0.8 |
Configuration options
Build the system around the duty

The Application Defines the Configuration
This photograph illustrates the use context; it is not presented as a Delta AgriFlow installation. The system configuration is developed from project inputs.
- Water source and contaminant load
- Flow, pressure and connections
- Cleaning, drainage and maintenance
Downloads
Technical documentation
Technical FAQ
Questions before selection
When should media filtration be used?
It is commonly selected where surface water contains algae, organic matter or suspended solids that require depth filtration.
What media is specified?
The agricultural MUT and WAT tables identify quartz sand. Particle size and bed depth depend on the listed model group.
What is the working pressure?
The PDF lists 0.2-0.4 MPa for MUT units and 0.8 MPa for the WAT bank table.
Can media filtration be combined with disc filtration?
Yes. Media filtration can serve as pretreatment before a precision disc-filtration stage.
Project selection
Not sure which configuration fits your project?
Send us your water source, flow rate or existing RFQ. Our team will review it with you.